April 2‚ 2026 
| Name | Hester Jane Riley | |
| Birth | Feb 1859 | Pike County, Ohio |
|
||
| Gender | Female | |
| Census | 1860 | Camp Creek Township, Pike County, Ohio [1] |
| Census | 1870 | Camp Creek Township, Pike County, Ohio [2] |
| Census | 1880 | Brush Creek Township, Scioto County, Ohio [3] |
| Death | 15 Aug 1895 | Scioto County, Ohio |
| Cause: consumption | ||
| Person ID | I196282 | Family |
| Last Modified | 12 Aug 2024 | |
| Father | Joseph Riley, b. 20 Nov 1826, Bellefontaine, Logan County, Ohio d. 22 Jun 1909, Rarden, Scioto County, Ohio (Age 82 years) | |
| Mother | Rachel Brown, b. 1832, Adams County, Ohio d. 1896, Scioto County, Ohio (Age 64 years) | |
| Marriage | 2 Oct 1851 | Pike County, Ohio |
| Family ID | F45150 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||