April 2‚ 2026 
| Name | Mary Nancy Dortch | |
| Birth | 16 May 1857 | Greenup County, Kentucky [1] |
|
||
| Gender | Female | |
| Census | 1860 | Greenup County, Kentucky [1] |
| Census | 1870 | Greenup County, Kentucky [2] |
| Census | 1880 | Globe School House, Greenup County, Kentucky [3] |
| Census | 1900 | Nile Township, Scioto County, Ohio [4] |
| Death | 6 Feb 1917 | Schultz, Greenup County, Kentucky [5] |
| Cause: cerebral hemorrhage | ||
| Person ID | I197669 | Family |
| Last Modified | 17 Nov 2024 | |
| Father | John Young Dortch, b. 28 Sep 1829, Greenup County, Kentucky d. 21 Aug 1901, Nashville, Davidson County, Tennessee (Age 71 years) | |
| Mother | Julia Ann Jones, b. Abt 1833, Greenup County, Kentucky d. Yes, date unknown | |
| Marriage | 15 Dec 1854 | Greenup County, Kentucky |
| Family ID | F60494 | Group Sheet | Family Chart |
| Sources |
|