April 2‚ 2026 
| Name | Lewis Elmer Smith | |
| Birth | 29 Jun 1894 | Scioto County, Ohio |
| Gender | Male | |
| Census | 1900 | Washington Township, Scioto County, Ohio [1] |
| Census | 1910 | Schultz, Greenup County, Kentucky [2] |
| Census | 1930 | Schultz, Greenup County, Kentucky [3] |
| Occupation | 1930 | Schultz, Greenup County, Kentucky |
| shank shoes at a shoe factory | ||
| Census | 1940 | Greenup County, Kentucky [4] |
| Census | 1950 | Greenup County, Kentucky [5] |
| Death | 18 Nov 1981 | Greenup County, Kentucky [6] |
| Person ID | I197740 | Family |
| Last Modified | 18 Nov 2024 | |
| Father | Anthony Smith, b. 24 Jan 1855, Greenup County, Kentucky d. 8 Aug 1942, Greenup County, Kentucky (Age 87 years) | |
| Mother | Nancy Ellen Bryson, b. 26 Mar 1856, Greenup County, Kentucky d. 30 Jan 1936, Greenup County, Kentucky (Age 79 years) | |
| Marriage | 24 Feb 1876 | Scioto County, Ohio |
|
||
| Family ID | F60515 | Group Sheet | Family Chart |
| Family | Ethel Edith Munn, b. 14 Oct 1897, Greenup County, Kentucky d. 16 May 1981, Greenup County, Kentucky (Age 83 years) | |||||||||
| Marriage | 16 Oct 1920 | Scioto County, Ohio |
||||||||
|
||||||||||
| Age at Marriage | He was 26 years old - She was 23 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F60516 | Group Sheet | Family Chart | ||||||||
| Sources |
|