April 2‚ 2026 
| Name | Lillian Asbree | |
| Birth | 9 Oct 1886 | Cincinnati, Hamilton County, Ohio |
| Gender | Female | |
| Census | 1900 | Cincinnati, Hamilton County, Ohio [1] |
|
||
| Census | 1910 | Cincinnati, Hamilton County, Ohio [2] |
| Census | 1920 | Cincinnati, Hamilton County, Ohio [3] |
| Census | 1930 | Cincinnati, Hamilton County, Ohio [4] |
| Census | 1940 | Cincinnati, Hamilton County, Ohio [5] |
| Occupation | 1940 | Cincinnati, Hamilton County, Ohio |
| janitor for a life insurance company | ||
| Death | 29 Jul 1943 | Cincinnati, Hamilton County, Ohio [6] |
| Cause: carcinoma of uterus | ||
| Burial | 2 Aug 1943 | Saint Joseph New Cemetery, Cincinnati, Hamilton County, Ohio |
| Person ID | I199034 | Family |
| Last Modified | 31 Mar 2025 | |
| Father | Bernard Asbree, b. 5 May 1849, Germany d. 28 Apr 1922, Cincinnati, Hamilton County, Ohio (Age 72 years) | |
| Mother | Josephine Schlommer, b. 15 Mar 1854, Cincinnati, Hamilton County, Ohio d. 22 Feb 1932, Decatur County, Indiana (Age 77 years) | |
| Marriage | 5 May 1874 | Hamilton County, Ohio |
|
||
| Family ID | F61014 | Group Sheet | Family Chart |
| Family 1 | William Kloker, b. 15 Jan 1882, Cincinnati, Hamilton County, Ohio d. 1 Aug 1917, Cincinnati, Hamilton County, Ohio (Age 35 years) | |
| Marriage | 26 Nov 1906 | Hamilton County, Ohio |
|
||
| Age at Marriage | She was 20 years old - He was 24 years old. | |
| Family ID | F61020 | Group Sheet | Family Chart |
| Family 2 | Edward Peter Speed, b. 10 Sep 1877, Cincinnati, Hamilton County, Ohio d. 23 Jun 1929, Cincinnati, Hamilton County, Ohio (Age 51 years) | |
| Marriage | Bef 1920 | |
| Age at Marriage | She was 33 years old - He was 42 years old. | |
| Family ID | F61021 | Group Sheet | Family Chart |
| Family 3 | Peter Christian Klumb, b. 28 Sep 1877, Cincinnati, Hamilton County, Ohio d. 28 Sep 1942, Cincinnati, Hamilton County, Ohio (Age 65 years) | |
| Marriage | 28 Dec 1940 | Hamilton, Butler County, Ohio |
|
||
| Age at Marriage | She was 54 years old - He was 63 years old. | |
| Family ID | F61022 | Group Sheet | Family Chart |
| Sources |
|