April 2‚ 2026 
| Name | James W. Frost | |
| Birth | 26 Nov 1862 | Adams County, Ohio |
|
||
| Gender | Male | |
| Census | 1870 | Meigs Township, Adams County, Ohio [1] |
| Census | 1880 | Meigs Township, Adams County, Ohio [2] |
| Occupation | 1880 | Meigs Township, Adams County, Ohio |
| farm laborer | ||
| Census | 1900 | Union Township, Clinton County, Ohio [3] |
| Census | 1910 | Chester Township, Clinton County, Ohio [4] |
| Occupation | 1910 | Chester Township, Clinton County, Ohio |
| farmer | ||
| Census | 1920 | Chester Township, Clinton County, Ohio [5] |
| Death | 9 May 1929 | Chester Township, Clinton County, Ohio [6] |
| Cause: lobar pneumonia | ||
| Burial | 12 May 1929 | Locust Grove Cemetery, Peebles, Adams County, Ohio |
|
||
| Person ID | I200071 | Family |
| Last Modified | 19 May 2025 | |
| Father | Samuel Frost, b. 12 Sep 1832, Adams County, Ohio d. 20 Mar 1895, Adams County, Ohio (Age 62 years) | |
| Mother | Eliza Cokonougher, b. 1 Oct 1829, Virginia d. 20 Feb 1916, Adams County, Ohio (Age 86 years) | |
| Marriage | 12 Jun 1854 | Scioto County, Ohio |
| Family ID | F59889 | Group Sheet | Family Chart |
| Family | Manerva Angeline Gorman, b. 14 Oct 1864, Adams County, Ohio d. 1 Jul 1919, Kingman, Chester Township, Clinton County, Ohio (Age 54 years) | |
| Marriage | 1885 | |
| Age at Marriage | He was ~ 22 years old - She was ~ 20 years old. | |
| Family ID | F61448 | Group Sheet | Family Chart |
| Sources |
|