April 2‚ 2026 
| Name | William Lamb | |
| Birth | Massachusetts |
|
| Gender | Male | |
| Death | Abt 1840 | Scioto County, Ohio |
| Person ID | I20086 | Family |
| Last Modified | 26 Dec 2005 | |
| Father | Reuben Lamb, Sr., b. 10 Mar 1767, Charlton, Worcester County, Massachusetts d. 10 May 1838, Scioto County, Ohio (Age 71 years) | |
| Mother | Persis Hooker, b. 18 Apr 1769, Sturbridge, Worcester County, Massachusetts d. 17 Jan 1854, Scioto County, Ohio (Age 84 years) | |
| Marriage | 30 Dec 1788 | Charlton, Worcester County, Massachusetts |
| Family ID | F12678 | Group Sheet | Family Chart |
| Family | Amendella Murdwell, b. Abt 1793, New Hampshire d. Between 1881 and 1885 (Age 88 years) | |||
| Marriage | Abt 1828 | |||
| Age at Marriage | He was ?? old - She was ~ 35 years old. | |||
| Children |
|
|||
| Family ID | F6477 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Pin Legend | ||