| Sources |
- [S5135] Census - 1860 Scioto County Ohio, Page 376A (63), family 439, age 4.
- [S34] Census - 1870 Scioto County Ohio, Page 413A (41), family 296, age 15.
- [S76] Census - 1880 Scioto County Ohio, District 170, page 21 (166A), family 200, age 23.
- [S42] Census - 1900 Scioto County Ohio, District 117, page 174 (5A), family 88, age 48.
- [S41] Census - 1910 Scioto County Ohio, District 145, page 36 (11B), family 245, age 54.
- [S63] Census - 1920 Scioto County Ohio, District 144, page 13 (13B), family 284, age 68.
- [S169] Census - 1930 Scioto County Ohio, District 25, page 10 (10A), family 238, age 78.
|