| Sources |
- [S510] Census - 1870 Lawrence County Ohio, Page 456 (15), family 99, age 5.
- [S511] Census - 1880 Lawrence County Ohio, District 95, page 265 (12D), family 103, age 14.
- [S793] Census - 1900 Boyd County Kentucky, District 14, page 343 (10B), family 201, age 34.
- [S794] Census - 1910 Boyd County Kentucky, District 20, page 187 (27A), family 461, age 44.
- [S1197] Census - 1920 Boyd County Kentucky, District 28, page 294 (8A), family 159, age 53.
- [S1398] Census - 1930 Boyd County Kentucky, District 10-21, page 274 (18A), family 345, age 64.
- [S3092] Census - 1940 Boyd County Kentucky, District 10-32, page 515 (9A), family 146, age 74.
- [S5113] Vital Statistics, Certificate 25165.
|