April 2‚ 2026 
| Name | Delbert Pleas Pemberton | |
| Birth | 4 Oct 1881 | Lawrence County, Ohio |
|
||
| Gender | Male | |
| Census | 1900 | Fort Thomas, Campbell County, Kentucky [1] |
| Occupation | 1900 | Huntington, Cabell County, West Virginia |
| dye factory laborer | ||
| Occupation | 1900 | Fort Thomas, Campbell County, Kentucky |
| private in the infantry | ||
| Census | 1910 | Clear Fork, Raleigh County, West Virginia [2] |
| Occupation | 1910 | Clear Fork, Raleigh County, West Virginia |
| lumber yard laborer | ||
| Census | 1920 | Huntington, Cabell County, West Virginia [3] |
| Census | 1930 | Huntington, Wayne County, West Virginia [4] |
| Occupation | 1930 | Huntington, Wayne County, West Virginia |
| rail mill foreman | ||
| Census | 1950 | Ashland, Boyd County, Kentucky [5] |
| Death | 6 Jun 1951 | Ashland, Boyd County, Kentucky |
| Burial | Woodmere Memorial Park, Huntington, Cabell County, West Virginia |
|
| Person ID | I201575 | Family |
| Last Modified | 22 Jul 2025 | |
| Father | Edward Pemberton, b. Abt 1854, Scioto County, Ohio d. 13 Jan 1919, Cabell County, West Virginia (Age 65 years) | |
| Mother | Virginia Alice Rickman, b. Abt 1860, Lawrence County, Ohio d. Bef 1895 (Age < 34 years) | |
| Marriage | 25 Mar 1878 | Lawrence County, Ohio |
| Family ID | F62016 | Group Sheet | Family Chart |
| Family 1 | Sallie McPeek, b. Aug 1886, Boyd County, Kentucky d. Yes, date unknown | |||||
| Marriage | 30 Jun 1903 | Boyd County, Kentucky |
||||
|
||||||
| Age at Marriage | He was 21 years old - She was 16 years old. | |||||
| Divorce | Bef 1908 | |||||
| Children |
|
|||||
| Family ID | F62017 | Group Sheet | Family Chart | ||||
| Family 2 | Alice Parsons, b. 11 Mar 1888, Huntington, Cabell County, West Virginia d. 10 Apr 1912, Altman, Boone County, West Virginia (Age 24 years) | |
| Marriage | 21 Jun 1909 | Huntington, Cabell County, West Virginia |
|
||
| Age at Marriage | He was 27 years old - She was 21 years old. | |
| Family ID | F62018 | Group Sheet | Family Chart |
| Family 3 | Lora Vaughn, b. 7 Mar 1883, Mason County, West Virginia d. Jul 1961, Hillsborough County, Florida (Age 78 years) | |||||||
| Marriage | Abt 1914 | |||||||
| Age at Marriage | He was ~ 32 years old - She was ~ 30 years old. | |||||||
| Children |
|
|||||||
| Family ID | F62019 | Group Sheet | Family Chart | ||||||
| Sources |
|