April 2‚ 2026 
| Name | Richard Harry Rickman | |
| Birth | 18 Nov 1891 | Boyd County, Kentucky |
|
||
| Gender | Male | |
| Census | 1900 | Catlettsburg, Boyd County, Kentucky [1] |
| Census | 1910 | Clear Fork, Raleigh County, West Virginia [2] |
| Census | 1920 | Clear Fork, Raleigh County, West Virginia [3] |
| Occupation | 1920 | Clear Fork, Raleigh County, West Virginia |
| coal miner | ||
| Census | 1940 | Cincinnati, Hamilton County, Ohio [4] |
| Occupation | 1940 | Cincinnati, Hamilton County, Ohio |
| road construction laborer | ||
| Census | 1950 | Blue River Township, Harrison County, Indiana [5] |
| Death | 8 Apr 1959 | Bedford, Lawrence County, Indiana [6] |
| Cause: intestinal obstruction | ||
| Burial | 11 Apr 1959 | Claysville Cemetery, Campbellsburg, Washington County, Indiana |
| Person ID | I201719 | Family |
| Last Modified | 26 Jul 2025 | |
| Father | William Harrison Rickman, b. 5 Dec 1869, Lawrence County, Ohio d. 1 Apr 1947, Colcord, Raleigh County, West Virginia (Age 77 years) | |
| Mother | Adelia May, b. 31 Aug 1872, Boyd County, Kentucky d. 10 Feb 1949, Raleigh County, West Virginia (Age 76 years) | |
| Marriage | 28 Jul 1891 | Boyd County, Kentucky |
|
||
| Family ID | F62076 | Group Sheet | Family Chart |
| Family 1 | Leva Mae Thompson, b. 3 Apr 1894, West Virginia d. 4 Dec 1956, Colcord, Raleigh County, West Virginia (Age 62 years) | |
| Marriage | 27 Aug 1910 | Raleigh County, West Virginia |
| Age at Marriage | He was 18 years old - She was 16 years old. | |
| Separation | Bef 1930 | |
| Divorce | Bef 1935 | |
| Family ID | F62077 | Group Sheet | Family Chart |
| Family 2 | Lilliie Mae Renner, b. 23 Dec 1885, Rockcastle County, Kentucky d. 16 Sep 1977, Jeffersonville, Clark County, Indiana (Age 91 years) | |
| Marriage | Abt 1935 | |
| Age at Marriage | He was ~ 43 years old - She was ~ 49 years old. | |
| Family ID | F62079 | Group Sheet | Family Chart |
| Sources |
|