April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20312 | Family |
| Last Modified | 29 May 2016 | |
| Father | Robert Joseph, b. 16 Dec 1912, Magoffin County, Kentucky d. 10 Jan 2006, Greenup County, Kentucky (Age 93 years) | |
| Mother | Elma Faye Crabtree, b. 9 May 1914, South Webster, Scioto County, Ohio d. 28 Oct 1965, Huntington, Cabell County, West Virginia (Age 51 years) | |
| Marriage | 3 Jun 1932 | |
| Family ID | F6546 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F6547 | Group Sheet | Family Chart | ||