April 2‚ 2026 
| Name | Lee Everett Parrett | |
| Birth | 7 Oct 1920 | Ross County, Ohio |
| Gender | Male | |
| Census | 1930 | Twin Township, Ross County, Ohio [1] |
| Census | 1940 | Twin Township, Ross County, Ohio [2] |
| Occupation | 1940 | Twin Township, Ross County, Ohio |
| meat cutter | ||
| Death | 16 Oct 1987 | Ross County, Ohio [3] |
| Burial | Twin Township Cemetery, Bourneville, Ross County, Ohio |
|
| Person ID | I203882 | Family |
| Last Modified | 27 Dec 2025 | |
| Father | Carey Lester Parrett, b. 30 Jul 1893, Ross County, Ohio d. 3 Dec 1939, Bourneville, Ross County, Ohio (Age 46 years) | |
| Mother | Mary Edith Mick, b. 16 Nov 1896, Twin Township, Ross County, Ohio d. 4 Jan 1981, Chillicothe, Ross County, Ohio (Age 84 years) | |
| Marriage | 25 Feb 1919 | Ross County, Ohio |
|
||
| Family ID | F62862 | Group Sheet | Family Chart |
| Sources |