April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I20624 | Family |
| Last Modified | 2 Aug 2022 | |
| Father | Edward Earl Justice, b. 11 Sep 1919, Greenup County, Kentucky d. 13 Nov 1972, Ross County, Ohio (Age 53 years) | |
| Mother | Doris Marie Crabtree, b. 2 Feb 1922, South Webster, Scioto County, Ohio d. 8 May 2012, Frankfort, Ross County, Ohio (Age 90 years) | |
| Marriage | 20 Mar 1941 | South Webster, Scioto County, Ohio |
| Family ID | F6655 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F6658 | Group Sheet | Family Chart | ||||||