April 2‚ 2026 
| Name | Jesse Kidder | |
| Birth | 2 Oct 1885 | Pendleton County, Kentucky |
|
||
| Gender | Male | |
| Census | 1900 | Brush Creek Township, Scioto County, Ohio [1] |
| Census | 1910 | Brush Creek Township, Scioto County, Ohio [2] |
| Draft | 12 Sep 1918 | Adams County, Ohio |
|
||
| Occupation | 12 Sep 1918 | Manchester, Adams County, Ohio |
| tinner for McNeal & Son | ||
| Residence | 12 Sep 1918 | Manchester, Adams County, Ohio |
| Census | 1920 | Manchester Township, Adams County, Ohio [3] |
| Death | 10 Jun 1967 | Flint, Genesee County, Michigan |
| Burial | Flushing City Cemetery, Genesee County, Michigan |
|
| Person ID | I22124 | Family |
| Last Modified | 30 Nov 2019 | |
| Father | Francis Luther Kidder, b. 30 Mar 1851, Bracken County, Kentucky d. 4 Jul 1929, Scioto County, Ohio (Age 78 years) | |
| Mother | Sarah McElfresh, b. 17 Aug 1847, Clermont County, Ohio d. 1 May 1912, Butler, Pendleton County, Kentucky (Age 64 years) | |
| Marriage | 20 Dec 1870 | Clermont County, Ohio [4] |
|
||
| Notes |
|
|
| Family ID | F8162 | Group Sheet | Family Chart |
| Family | Rebecca Walling, b. Jan 1887, Adams County, Ohio d. 1909, Scioto County, Ohio (Age 21 years) | |||||
| Marriage | 10 Jun 1905 | Scioto County, Ohio |
||||
| Age at Marriage | He was 19 years old - She was 18 years old. | |||||
| Children |
|
|||||
| Family ID | F7162 | Group Sheet | Family Chart | ||||
| Sources |