April 2‚ 2026 
| Name | Leona M. Waterman | |
| Birth | Dec 1867 | Brown County, Ohio |
|
||
| Gender | Female | |
| Census | 1870 | Pleasant Township, Brown County, Ohio [1] |
| Census | 1880 | Pleasant Township, Brown County, Ohio [2] |
| Census | 1900 | Jackson Township, Brown County, Ohio [3] |
| Death | 1903 | |
| Burial | Confidence Cemetery, Georgetown, Brown County, Ohio [4] |
|
| Person ID | I22351 | Family |
| Last Modified | 12 May 2007 | |
| Father | John D. White Waterman, b. 14 Sep 1843, Brown County, Ohio d. 1869, Brown County, Ohio (Age 25 years) | |
| Mother | Mary H. Pierce, b. 22 Sep 1843, Pleasant Township, Brown County, Ohio d. 27 Jul 1922, Hamilton County, Ohio (Age 78 years) | |
| Marriage | 28 Feb 1867 | Brown County, Ohio |
|
||
| Family ID | F3731 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||