April 2‚ 2026 
| Name | Milford Hodge | |
| Birth | Jul 1883 | Adams County, Ohio |
| Gender | Male | |
| Census | 1900 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1910 | Churn Creek, Jefferson Township, Adams County, Ohio [2] |
| Census | 1920 | Churn Creek, Jefferson Township, Adams County, Ohio [3] |
| Census | 1930 | Jefferson Township, Adams County, Ohio [4] |
| Death | 1972 | |
| Burial | Moores Chapel Cemetery, Jefferson Township, Adams County, Ohio |
|
| Person ID | I22433 | Family |
| Last Modified | 30 Jan 2011 | |
| Father | Minor Hodge, b. 25 Dec 1851, Adams County, Ohio d. 23 Apr 1920, Adams County, Ohio (Age 68 years) | |
| Mother | Manerva Ellen Copas, b. 21 Nov 1858, Adams County, Ohio d. 30 Jun 1933, Jefferson Township, Adams County, Ohio (Age 74 years) | |
| Marriage | 1874 | |
| Notes |
|
|
| Family ID | F6481 | Group Sheet | Family Chart |
| Family | Mabel S. Paeltz, b. Jul 1882, Adams County, Ohio d. Yes, date unknown | |||||
| Marriage | 1904 | |||||
| Age at Marriage | He was ~ 20 years old - She was ~ 21 years old. | |||||
| Children |
|
|||||
| Family ID | F7286 | Group Sheet | Family Chart | ||||
| Sources |
|