April 2‚ 2026 
| Name | Maud Carla Pendleton | |
| Birth | 6 Mar 1919 | Scioto County, Ohio |
| Gender | Female | |
| Census | 1920 | Rush Township, Scioto County, Ohio [1] |
| Census | 1930 | New Boston, Clay Township, Scioto County, Ohio [2] |
| Census | 1940 | Washington Township, Scioto County, Ohio [3] |
| Death | 20 Oct 1998 | Portsmouth, Scioto County, Ohio [4] |
| Person ID | I22489 | Family |
| Last Modified | 13 Aug 2017 | |
| Father | Grover Pendleton, b. 23 Apr 1885, Johnson County, Kentucky d. 23 Jun 1968, Scioto County, Ohio (Age 83 years) | |
| Mother | Amanda Mandoline Brown, b. 1884, Johnson County, Kentucky d. 27 Dec 1973, Southern Ohio Medical Center, Portsmouth, Scioto County, Ohio (Age 89 years) | |
| Marriage | 27 Jun 1904 | Johnson County, Kentucky |
| Family ID | F22737 | Group Sheet | Family Chart |
| Family 1 | Eugene S. Enz, Sr., b. 22 Apr 1911, Ohio d. 27 Dec 1977, Southern Ohio Medical Center, Portsmouth, Scioto County, Ohio (Age 66 years) | |||||
| Marriage | Abt 1936 | |||||
| Age at Marriage | She was ~ 16 years old - He was ~ 24 years old. | |||||
| Children |
|
|||||
| Family ID | F7278 | Group Sheet | Family Chart | ||||
| Family 2 | Living | |
| Family ID | F41843 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||