April 2‚ 2026 
| Name | Richard S. Gilson | |
| Birth | Abt 1808 | England |
| Gender | Male | |
| Census | 1850 | Pendleton County, Kentucky [1] |
| Census | 1860 | Lebanon, Warren County, Ohio [2] |
| Census | 1870 | Waynesville, Warren County, Ohio [3] |
| Census | 1880 | Waynesville, Warren County, Ohio [4] |
| Death | Yes, date unknown | |
| Person ID | I23927 | Family |
| Last Modified | 11 Apr 2012 | |
| Family | Mary, b. Abt 1797, England d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F7761 | Group Sheet | Family Chart | ||||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||