April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I25070 | Family |
| Last Modified | 17 Aug 2017 | |
| Father | Donald Edgar Euton, b. 5 Dec 1910, Scioto County, Ohio d. 10 Dec 1986, Scioto County, Ohio (Age 76 years) | |
| Mother | Edna Oppy, b. 24 Feb 1912, Scioto County, Ohio d. 28 May 1970, Southern Hills Hospital, Portsmouth, Scioto County, Ohio (Age 58 years) | |
| Marriage | 1930 | |
| Family ID | F8073 | Group Sheet | Family Chart |
| Family | Donald Eugene Colley, b. 13 May 1932, Greenup County, Kentucky d. 22 Aug 1989, Portsmouth, Scioto County, Ohio (Age 57 years) | |||||
| Children |
|
|||||
| Family ID | F8077 | Group Sheet | Family Chart | ||||