April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2518 | Family |
| Last Modified | 10 Jul 2012 | |
| Father | George William Mains, b. 12 Aug 1906, Scioto County, Ohio d. 29 Aug 1983, Mercy Hospital, Portsmouth, Scioto County, Ohio (Age 77 years) | |
| Mother | Minnie Blanche Davis, b. 12 Feb 1908, Henley, Scioto County, Ohio d. 3 Aug 1981, Portsmouth, Scioto County, Ohio (Age 73 years) | |
| Marriage | 7 Apr 1928 | Greenup County, Kentucky |
|
||
| Family ID | F190 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F7737 | Group Sheet | Family Chart | ||||