April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I25201 | Family |
| Last Modified | 22 May 2024 | |
| Father | Richard Oscar Euton, b. 18 Jan 1901, Scioto County, Ohio d. 6 Sep 1983, Marion County, Florida (Age 82 years) | |
| Mother | Arilla Jane Coleman, b. 17 May 1911, Adams County, Ohio d. 26 Nov 1978, Scioto County, Ohio (Age 67 years) | |
| Marriage | 24 Oct 1927 | Otway, Scioto County, Ohio |
|
||
| Family ID | F8123 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F8126 | Group Sheet | Family Chart | ||||||||