April 2‚ 2026 
| Name | Robert Dewey Mains | |
| Birth | 6 Nov 1900 | Bracken County, Kentucky |
| Gender | Male | |
| Census | 1910 | Chatham, Bracken County, Kentucky [1] |
| Census | 1920 | Bracken County, Kentucky [2] |
| Census | 1930 | Augusta, Bracken County, Kentucky |
| Occupation | 1930 | Augusta, Bracken County, Kentucky |
| farmer | ||
| Census | 1940 | Mason County, Kentucky [3] |
| Death | 13 Feb 1983 | Bracken County, Kentucky [4] |
| Burial | Maple Grove Cemetery, Germantown, Bracken County, Kentucky |
|
| Person ID | I28569 | Family |
| Last Modified | 16 Dec 2020 | |
| Father | Newton Henson Mains, b. 1860, Pendleton County, Kentucky d. Bef 1940 (Age < 79 years) | |
| Mother | Marguerite Elizabeth Poe, b. 5 Apr 1865, Bracken County, Kentucky d. 9 Oct 1945, Mason County, Kentucky (Age 80 years) | |
| Marriage | 27 Aug 1885 | Bracken County, Kentucky [5] |
| Family ID | F8147 | Group Sheet | Family Chart |
| Sources |
|