April 2‚ 2026 
| Name | David Fiscus | |
| Birth | Abt 1841 | Brown County, Ohio |
| Gender | Male | |
| Census | 1850 | Pike Township, Brown County, Ohio [1] |
| Census | 1860 | Ross Township, Edgar County, Illinois [2] |
| Census | 1870 | Everett, Burt County, Nebraska [3] |
| Death | Yes, date unknown | |
| Person ID | I29620 | Family |
| Last Modified | 2 Mar 2008 | |
| Father | Isaac Fiscus, b. Abt 1808, Pennsylvania d. Bef 1900, Burt County, Nebraska (Age < 91 years) | |
| Mother | Mary Higgins, b. Abt 1814, Ohio d. Bef 1900, Burt County, Nebraska (Age < 85 years) | |
| Marriage | Abt 1832 | |
| Family ID | F9398 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||