April 2‚ 2026 
| Name | Naomi Davis | |
| Birth | 2 Oct 1910 | Adams County, Ohio |
| Gender | Female | |
| Census | 1920 | Peebles, Meigs Township, Adams County, Ohio [1] |
| Census | 1930 | Penn Township, Highland County, Ohio [2] |
| Census | 1940 | Leesburg, Highland County, Ohio [3] |
| Death | 5 Sep 2010 | Middletown, Butler County, Ohio |
| Burial | Locust Grove Cemetery, Peebles, Adams County, Ohio |
|
| Person ID | I29727 | Family |
| Last Modified | 26 May 2021 | |
| Father | Jesse Davis, b. 18 Jul 1877, South Carolina d. 13 Jul 1938, Peebles, Adams County, Ohio (Age 60 years) | |
| Mother | Nora Isabelle Stephenson, b. Apr 1877, Ohio d. 23 Mar 1959, Adams County, Ohio (Age 81 years) | |
| Marriage | 1902 | |
| Family ID | F38901 | Group Sheet | Family Chart |
| Family 1 | Rev. Hugh Davis, b. 26 May 1899, Scioto County, Ohio d. 17 May 1971, Greenfield Medical Center, Highland County, Ohio (Age 71 years) | |||
| Marriage | 7 Oct 1929 | Adams County, Ohio |
||
|
||||
| Age at Marriage | She was 19 years old - He was 30 years old. | |||
| Children |
|
|||
| Family ID | F9435 | Group Sheet | Family Chart | ||
| Family 2 | Harold Elwood Rudacille, b. 28 Jun 1914, Altoona, Blair County, Pennsylvania d. 1 Jul 1993, Leesburg, Highland County, Ohio (Age 79 years) | |
| Marriage | 4 Sep 1982 | Highland County, Ohio |
| Age at Marriage | She was 71 years old - He was 68 years old. | |
| Family ID | F52456 | Group Sheet | Family Chart |
| Sources |