April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I29790 | Family |
| Last Modified | 15 Jan 2022 | |
| Father | Wilshire Thompson, b. 25 Feb 1873, Scioto County, Ohio d. 11 Oct 1961, Portsmouth, Scioto County, Ohio (Age 88 years) | |
| Mother | Josephine Koenig, b. 20 Feb 1879, Otway, Brushcreek Township, Scioto County, Ohio d. 12 Jul 1956, Scioto County, Ohio (Age 77 years) | |
| Marriage | 19 Nov 1900 | Scioto County, Ohio |
| Notes |
|
|
| Family ID | F5233 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F9462 | Group Sheet | Family Chart |