April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I30207 | Family |
| Last Modified | 27 Mar 2025 | |
| Father | Harold William Boldman, b. 12 Apr 1920, Scioto County, Ohio d. 10 Feb 2011, Scioto County, Ohio (Age 90 years) | |
| Mother | Mabel Irene Schweinsberg, b. 28 Feb 1924, Scioto County, Ohio d. 9 Jul 2015, Portsmouth, Scioto County, Ohio (Age 91 years) | |
| Marriage | 16 Feb 1943 | Greenup County, Kentucky |
| Family ID | F9566 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F9562 | Group Sheet | Family Chart | ||||