April 2‚ 2026 
| Name | Letha J. Webb | |
| Birth | Abt 1853 | Adams County, Ohio |
| Gender | Female | |
| Census | 1860 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1870 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [3] |
| Death | 1881 | Adams County, Ohio |
| Burial | Copas Cemetery, Blue Creek, Adams County, Ohio |
|
| Person ID | I30361 | Family |
| Last Modified | 24 Aug 2022 | |
| Father | Edward Webb, b. 1813, Ohio d. 1885, Jefferson Township, Adams County, Ohio (Age 72 years) | |
| Mother | Nancy Ann Cook, b. 1816, Pennsylvania d. 20 Aug 1890, Adams County, Ohio (Age 74 years) | |
| Marriage | Abt 1833 | |
| Family ID | F9606 | Group Sheet | Family Chart |
| Family | William Henry Harrison Copas, b. Abt 1846, Adams County, Ohio d. 1877, Adams County, Ohio (Age 31 years) | |||||||
| Marriage | Abt 1870 | |||||||
| Age at Marriage | She was ~ 17 years old - He was ~ 24 years old. | |||||||
| Children |
|
|||||||
| Family ID | F44089 | Group Sheet | Family Chart | ||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||