April 2‚ 2026 
| Name | Maran Kerstine Johansen | |
| Nickname | Mary | |
| Birth | May 1849 | Denmark |
| Gender | Female | |
| Census | 1870 | Spanish Fork, Utah County, Utah [1] |
| Census | 1880 | Richfield, Sevier County, Utah [2] |
| Census | 1900 | Koosharem, Sevier County, Utah [3] |
| Census | 1910 | Koosharem, Sevier County, Utah [4] |
| Death | 10 Nov 1910 | Sevier County, Utah |
| Notes |
|
|
| Person ID | I30673 | Family |
| Last Modified | 22 Sep 2007 | |
| Family | Elijah Parsons, b. 12 Mar 1842, Kent, England d. 27 Dec 1930 (Age 88 years) | |||||||||||
| Marriage | 11 Jan 1868 | |||||||||||
| Age at Marriage | She was 18 years old - He was 25 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F9681 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||