April 2‚ 2026 
| Name | Priscilla Robinson | |
| Birth | Ohio |
|
| Gender | Female | |
| Death | Bef 1840 | Scioto County, Ohio |
| Person ID | I30840 | Family |
| Last Modified | 18 Aug 2008 | |
| Family | John Liston, b. Abt 1792, Maryland d. Abt 15 Jun 1850, Scioto County, Ohio (Age 58 years) | |||||||||
| Marriage | 5 Mar 1818 | Scioto County, Ohio [1, 2] |
||||||||
| Age at Marriage | She was ?? old - He was ~ 26 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F9715 | Group Sheet | Family Chart | ||||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||