April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I32194 | Family |
| Last Modified | 25 Jul 2024 | |
| Father | Kelcy Erman Garner, b. 21 Jun 1913, Belmont County, Ohio d. 15 Mar 1977, Hurricane, Putnam County, West Virginia (Age 63 years) | |
| Mother | Jeanette Boyd Walston, b. 9 Jul 1917, Graves County, Kentucky d. 17 Jun 2001, Dunbar, Kanawha County, West Virginia (Age 83 years) | |
| Marriage | 24 Dec 1941 | Ross County, Ohio |
|
||
| Family ID | F10062 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F10063 | Group Sheet | Family Chart | ||