April 2‚ 2026 
| Name | Mary Jane Leighly | |
| Birth | Jan 1855 | Adams County, Ohio |
| Gender | Female | |
| Census | 1860 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1870 | Franklin Township, Adams County, Ohio [2] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [3] |
| Census | 1900 | Rarden Township, Scioto County, Ohio [4] |
| Census | 1910 | Rarden, Scioto County, Ohio [5] |
| Death | 28 Oct 1927 | Scioto County, Ohio |
| Burial | Newman Cemetery, Franklin Township, Adams County, Ohio |
|
| Person ID | I32486 | Family |
| Last Modified | 21 Jan 2012 | |
| Father | Phillip Leighly, b. 20 Mar 1831, Armstrong County, Pennsylvania d. 25 Feb 1885, Adams County, Ohio (Age 53 years) | |
| Mother | Rebecca Lewis, b. 4 Mar 1832, Adams County, Ohio d. 29 Jun 1897, Adams County, Ohio (Age 65 years) | |
| Marriage | Abt 1853 | |
| Family ID | F10142 | Group Sheet | Family Chart |
| Family 1 | William H. Brown, b. 13 May 1851, Scioto County, Ohio d. 25 Oct 1888, Adams County, Ohio (Age 37 years) | |||||
| Marriage | Abt 1872 | |||||
| Age at Marriage | She was ~ 16 years old - He was ~ 20 years old. | |||||
| Children |
|
|||||
| Family ID | F22175 | Group Sheet | Family Chart | ||||
| Family 2 | John Jacob Forsythe, b. 14 Nov 1863, Adams County, Ohio d. 25 Oct 1911, Scioto County, Ohio (Age 47 years) | |||||
| Marriage | 1895 | |||||
| Age at Marriage | She was ~ 39 years old - He was ~ 31 years old. | |||||
| Children |
|
|||||
| Family ID | F22176 | Group Sheet | Family Chart | ||||
| Sources |
|