April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I33865 | Family |
| Last Modified | 5 Oct 2016 | |
| Father | Francis J. Pertuset, b. 18 Mar 1908, Scioto County, Ohio d. 5 Jan 1988, Portsmouth, Scioto County, Ohio (Age 79 years) | |
| Mother | Bertha Mae Evans, b. 9 Jul 1909, Scioto County, Ohio d. 8 Nov 1994, Scioto County, Ohio (Age 85 years) | |
| Marriage | 1928 | |
| Family ID | F9498 | Group Sheet | Family Chart |
| Family | Lona Cable, b. 25 Aug 1925, Pike County, Kentucky d. 10 Dec 1987, Portsmouth, Scioto County, Ohio (Age 62 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F10523 | Group Sheet | Family Chart | ||||||||||