April 2‚ 2026 
| Name | Irene Pauline Culbertson | |
| Birth | 13 Nov 1909 | Adams County, Ohio |
|
||
| Gender | Female | |
| Census | 1910 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1920 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1930 | Jefferson Township, Adams County, Ohio [3] |
| Census | 1940 | Jefferson Township, Adams County, Ohio [4] |
| Census | 1950 | Jefferson Township, Adams County, Ohio [5] |
| Death | 24 May 1992 | Adams County, Ohio |
| Person ID | I33992 | Family |
| Last Modified | 15 Mar 2024 | |
| Father | Samuel Benjamin Unger, b. 14 Dec 1884, Adams County, Ohio d. 15 Nov 1967, West Union, Adams County, Ohio (Age 82 years) | |
| Mother | Cora Dell Paeltz, b. 31 Jan 1890, Adams County, Ohio d. 4 Apr 1976, Adams County, Ohio (Age 86 years) | |
| Family ID | F9045 | Group Sheet | Family Chart |
| Father | Forrest S. Culbertson, b. 8 Dec 1889, Scioto County, Ohio d. 1943, Adams County, Ohio (Age 53 years) | |
| Relationship | Adopted | |
| Mother | Cora Dell Paeltz, b. 31 Jan 1890, Adams County, Ohio d. 4 Apr 1976, Adams County, Ohio (Age 86 years) | |
| Marriage | 10 Feb 1912 | Adams County, Ohio |
|
||
| Family ID | F9046 | Group Sheet | Family Chart |
| Family | Claude Clark Colvin, b. 16 Sep 1907, Adams County, Ohio d. 21 Feb 1993, Adams County, Ohio (Age 85 years) | |||||
| Marriage | 1927 | |||||
| Age at Marriage | She was ~ 17 years old - He was ~ 19 years old. | |||||
| Children |
|
|||||
| Family ID | F10553 | Group Sheet | Family Chart | ||||
| Sources |
|