April 1‚ 2026 
| Name | Emma Jane Hunter | |
| Birth | 9 Sep 1850 | Scioto County, Ohio |
| Gender | Female | |
| Census | 1860 | Jefferson Township, Scioto County, Ohio [1] |
| Census | 1870 | Union Township, Scioto County, Ohio [2] |
| Census | 1880 | Nile Township, Scioto County, Ohio [3] |
| Census | 1900 | Nile Township, Scioto County, Ohio [4] |
| Death | 13 Nov 1918 | Portsmouth, Scioto County, Ohio [5] |
| Cause: influenza | ||
| Burial | 15 Nov 1918 | Greenlawn Cemetery, Portsmouth, Scioto County, Ohio |
| Person ID | I34250 | Family |
| Last Modified | 13 Nov 2022 | |
| Father | Horace Hunter, b. Abt 1799, New York d. 12 Nov 1878, Scioto County, Ohio (Age 79 years) | |
| Mother | Eliza Jane Knapp, b. Abt 1811, New York d. Yes, date unknown | |
| Marriage | 15 Nov 1838 | Scioto County, Ohio |
| Family ID | F53647 | Group Sheet | Family Chart |
| Family 1 | Daniel Kirkendall, b. Abt 1854, Scioto County, Ohio d. 3 Jun 1916, Van Buren County, Arkansas (Age 62 years) | |||||||
| Marriage | 23 Nov 1872 | Scioto County, Ohio |
||||||
| Age at Marriage | She was 22 years old - He was ~ 18 years old. | |||||||
| Divorce | Bef 1879 | |||||||
| Children |
|
|||||||
| Family ID | F53646 | Group Sheet | Family Chart | ||||||
| Family 2 | Jacob Abshire, b. Feb 1820, Virginia (Now West Virginia) d. 26 Oct 1908, Scioto County, Ohio (Age 88 years) | |||||||||
| Marriage | Abt 1879 | |||||||||
| Age at Marriage | She was ~ 28 years old - He was ~ 58 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F53648 | Group Sheet | Family Chart | ||||||||
| Sources |
|