April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I34279 | Family |
| Last Modified | 20 Jan 2015 | |
| Father | Foster James Lanham, b. 17 Aug 1881, Clermont County, Ohio d. 3 Jul 1945, Clermont County, Ohio (Age 63 years) | |
| Mother | Mabel Claire Lancaster, b. 21 Apr 1896, Fayette County, Kentucky d. 23 Nov 1984, Brown County, Ohio (Age 88 years) | |
| Marriage | 15 Dec 1922 | Clermont County, Ohio [1] |
|
||
| Family ID | F10186 | Group Sheet | Family Chart |
| Sources |
|