April 2‚ 2026 
| Name | Grace Holdren | |
| Birth | New Jersey |
|
| Gender | Female | |
| Death | Abt 1847 | Newport Township, Washington County, Ohio |
| Person ID | I35532 | Family |
| Last Modified | 26 Dec 2005 | |
| Father | Joseph Holdren, b. 12 May 1757, New Jersey d. 18 Jan 1807, Newport Township, Washington County, Ohio (Age 49 years) | |
| Mother | Grace Coleman, b. 1749, New Jersey d. 5 Jul 1842, Washington County, Ohio (Age 93 years) | |
| Marriage | Abt 1775 | |
| Family ID | F10957 | Group Sheet | Family Chart |
| Family | Thomas Ferguson d. Yes, date unknown | |
| Marriage | 31 Jan 1805 | Newport Township, Washington County, Ohio |
| Family ID | F10959 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||