April 2‚ 2026 
| Name | Henry S. Havens | |
| Birth | Sep 1898 | Lewis County, Kentucky |
| Gender | Male | |
| Census | 1900 | Lewis County, Kentucky [1] |
| Death | Bef 1910 | |
| Person ID | I39913 | Family |
| Last Modified | 26 Dec 2005 | |
| Father | Frances Marion Havens, Sr., b. 4 Feb 1862, Morgan County, Kentucky d. 4 May 1948, Cincinnati, Hamilton County, Ohio (Age 86 years) | |
| Mother | Hester Lena Green, b. 20 May 1863, Lewis County, Kentucky d. 30 Mar 1949, Lewis County, Kentucky (Age 85 years) | |
| Marriage | Abt 1883 | |
| Family ID | F12366 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||