April 2‚ 2026 
| Name | Elizabeth Fielding | |
| Birth | Kentucky |
|
| Gender | Female | |
| Census | 1850 | Mason County, Kentucky [1] |
| Death | Yes, date unknown | |
| Person ID | I40269 | Family |
| Last Modified | 29 Dec 2017 | |
| Father | George Fielding, b. Virginia d. Bef 1850 | |
| Mother | Nancy, b. Abt 1766, Virginia d. Yes, date unknown | |
| Family ID | F12455 | Group Sheet | Family Chart |
| Family | Alexander Rigg, b. Abt 1808, Mason County, Kentucky d. 11 Nov 1875, Robertson County, Kentucky (Age 67 years) | |||||
| Marriage | 7 Jul 1834 | Nicholas County, Kentucky |
||||
| Age at Marriage | She was ?? old - He was ~ 26 years old. | |||||
| Children |
|
|||||
| Family ID | F12454 | Group Sheet | Family Chart | ||||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||