April 2‚ 2026 
| Name | Edward Alexander Hoffer | |
| Birth | 22 Mar 1878 | Scioto County, Ohio |
| Gender | Male | |
| Census | 1880 | Brush Creek Township, Scioto County, Ohio [1] |
| Census | 1900 | Rarden Township, Scioto County, Ohio [2] |
| Census | 1910 | Rarden Township, Scioto County, Ohio [3] |
| Draft | 12 Sep 1918 | Scioto County, Ohio |
|
||
| Occupation | 12 Sep 1918 | Rarden, Scioto County, Ohio |
| farmer | ||
| Residence | 12 Sep 1918 | Rarden, Scioto County, Ohio |
| Census | 1920 | Franklin Township, Adams County, Ohio [4] |
| Census | 1930 | Brush Creek Township, Scioto County, Ohio [5] |
| Death | 29 May 1941 | Scioto County, Ohio |
| Person ID | I40846 | Family |
| Last Modified | 25 Apr 2014 | |
| Father | Samuel A. Hoffer, b. Jan 1839, Pennsylvania d. 27 Sep 1908, Scioto County, Ohio (Age 69 years) | |
| Mother | Rose Ann Hartzell, b. 18 May 1849, Pennsylvania d. 20 Mar 1926, Scioto County, Ohio (Age 76 years) | |
| Marriage | Abt 1865 | |
| Family ID | F15329 | Group Sheet | Family Chart |
| Family 1 | Nora Stewart, b. 2 Mar 1887, Ohio d. 10 Mar 1919, Scioto County, Ohio (Age 32 years) | |||||||
| Marriage | Abt 1905 | |||||||
| Age at Marriage | He was ~ 26 years old - She was ~ 17 years old. | |||||||
| Children |
|
|||||||
| Family ID | F12596 | Group Sheet | Family Chart | ||||||
| Family 2 | Lillie May Stephenson, b. 23 Aug 1891, Adams County, Ohio d. 18 Sep 1981, Hillsboro, Highland County, Ohio (Age 90 years) | |||
| Marriage | Abt 1924 | |||
| Age at Marriage | He was ~ 45 years old - She was ~ 32 years old. | |||
| Children |
|
|||
| Family ID | F19469 | Group Sheet | Family Chart | ||
| Sources |
|