April 2‚ 2026 
| Name | Nancy A. Beckett | |
| Birth | Abt 1852 | Brown County, Ohio |
| Gender | Female | |
| Census | 1860 | Pleasant Township, Brown County, Ohio [1] |
| Census | 1870 | Lewis Township, Brown County, Ohio [2] |
|
||
| Death | Yes, date unknown | |
| Person ID | I48879 | Family |
| Last Modified | 9 Oct 2007 | |
| Father | Isaac Beckett, b. 3 Nov 1824, Ohio d. 25 Jun 1864, Washington, District of Columbia (Age 39 years) | |
| Mother | Sarah E. Watson, b. Mar 1832, Brown County, Ohio d. 13 Sep 1905, Mason County, Kentucky (Age 73 years) | |
| Marriage | 20 Apr 1848 | Brown County, Ohio [3] |
|
||
| Family ID | F6263 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||