April 2‚ 2026 
| Name | Mildred Brownfield | |
| Birth | 3 Feb 1915 | Pendleton County, Kentucky |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Burial | 4 Feb 1915 | Family Cemetery |
| Person ID | I51613 | Family |
| Last Modified | 26 Dec 2017 | |
| Father | Samuel E. Brownfield, b. 26 Apr 1865, Pendleton County, Kentucky d. 17 Feb 1937, Kenton County, Kentucky (Age 71 years) | |
| Mother | Lula Kidder, b. 24 Dec 1874, Pendleton County, Kentucky d. 18 Aug 1915, Pendleton County, Kentucky (Age 40 years) | |
| Marriage | 1893 | |
| Family ID | F14288 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||