April 2‚ 2026 
| Name | Aaron Paul Hoffer | |
| Birth | 11 Feb 1889 | Scioto County, Ohio |
|
||
| Gender | Male | |
| Census | 1900 | Rarden Township, Scioto County, Ohio [1] |
| Census | 1910 | Rarden Township, Scioto County, Ohio [2] |
| Draft | 5 Jun 1917 | Fayette County, West Virginia |
|
||
| Occupation | 5 Jun 1917 | Fayette County, West Virginia |
| railroad employee | ||
| Residence | 5 Jun 1917 | Mount Hope, Fayette County, West Virginina |
| Census | 1920 | Fayetteville, Fayette County, West Virginia [3] |
| Census | 1930 | Mount Hope, Fayette County, West Virginina [4] |
| Death | 6 Aug 1971 | Adams County, Ohio [5] |
| Person ID | I52234 | Family |
| Last Modified | 18 Feb 2023 | |
| Father | George Burton Hoffer, b. 10 Feb 1855, Pennsylvania d. 8 Feb 1927, Scioto County, Ohio (Age 71 years) | |
| Mother | Rose Ann Miller, b. Nov 1860, Scioto County, Ohio d. 18 Sep 1945, Waverly, Pike County, Ohio (Age 84 years) | |
| Marriage | 13 Mar 1881 | Scioto County, Ohio |
| Family ID | F15319 | Group Sheet | Family Chart |
| Family | Agnes Hoffer, b. 13 Jun 1893, Fayette County, West Virginia d. 6 Feb 1970, Adams County, Ohio (Age 76 years) | |||||||
| Marriage | 16 Jan 1917 | Scioto County, Ohio |
||||||
| Age at Marriage | He was 27 years old - She was 23 years old. | |||||||
| Children |
|
|||||||
| Family ID | F15322 | Group Sheet | Family Chart | ||||||
| Sources |
|