April 2‚ 2026 
| Name | Hayden F. Hamilton | |
| Birth | 22 Oct 1863 | Johnson County, Kentucky |
| Gender | Male | |
| Census | 1870 | Flat Gap, Johnson County, Kentucky [1] |
| Census | 1880 | Flat Gap, Johnson County, Kentucky [2] |
| Census | 1900 | Johnson County, Kentucky [3] |
| Census | 1910 | Redbush, Johnson County, Kentucky [4] |
| Death | 25 Nov 1915 | Johnson County, Kentucky [5] |
| Cause: acute pulmonary tuberculosis | ||
| Person ID | I55100 | Family |
| Last Modified | 27 Jun 2020 | |
| Father | Thomas Hamilton, b. 17 Nov 1820, Kentucky d. 4 Mar 1885 (Age 64 years) | |
| Mother | Mary Ferguson, b. 18 Nov 1824, Kentucky d. 24 Sep 1910 (Age 85 years) | |
| Marriage | 27 Feb 1844 | Morgan County, Kentucky |
| Family ID | F15986 | Group Sheet | Family Chart |
| Family 1 | Nancy E. Green, b. Dec 1865, Kentucky d. 1900, Johnson County, Kentucky (Age 34 years) | |||||||||||
| Marriage | 22 Oct 1887 | Johnson County, Kentucky |
||||||||||
| Age at Marriage | He was 24 years old - She was 21 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F15992 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Sena Lyon, b. 23 Oct 1867, Kentucky d. 29 Jan 1955, Johnson County, Kentucky (Age 87 years) | |||||
| Marriage | 1906 | |||||
| Age at Marriage | He was ~ 42 years old - She was ~ 38 years old. | |||||
| Children |
|
|||||
| Family ID | F15993 | Group Sheet | Family Chart | ||||
| Sources |
|