April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I560 | Family |
| Last Modified | 5 Feb 2015 | |
| Father | Forest James Nichols, b. 9 Feb 1902, Adams County, Ohio d. Jun 1953, Adams County, Ohio (Age 51 years) | |
| Mother | Doris Frances Gustin, b. 4 Dec 1904, Adams County, Ohio d. 22 Jul 1999, Adams County, Ohio (Age 94 years) | |
| Marriage | 17 Oct 1923 | Adams County, Ohio |
| Family ID | F341 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F221 | Group Sheet | Family Chart | ||||||||