April 2‚ 2026 
| Name | Eliza Jane Clark | |
| Birth | Abt 1833 | Lewis County, Kentucky |
| Gender | Female | |
| Census | 1850 | Lewis County, Kentucky [1] |
| Census | 1860 | Lewis County, Kentucky [2] |
| Census | 1870 | Crossing of Kinniconick, Lewis County, Kentucky [3] |
| Death | Yes, date unknown | |
| Person ID | I58931 | Family |
| Last Modified | 16 Aug 2008 | |
| Father | Cornelius Clark, b. Abt 1803, Pennsylvania d. 2 Mar 1878, Lewis County, Kentucky (Age 75 years) | |
| Mother | Nancy Havens, b. 1803, Kentucky d. 1841, Lewis County, Kentucky (Age 38 years) | |
| Marriage | 17 Dec 1821 | Greenup County, Kentucky |
| Family ID | F16970 | Group Sheet | Family Chart |
| Family | ||||||||
| Marriage | Abt 1861 | |||||||
| Children |
|
|||||||
| Family ID | F16975 | Group Sheet | Family Chart | ||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||