| Sources |
- [S1638] Census - 1860 Fleming County Kentucky, Page 677 (67), family 526, age 5.
- [S711] Census - 1870 Fleming County Kentucky, Page 434 (19), family 122, age 14.
- [S1388] Census - 1880 Fleming County Kentucky, District 28, page 472 (38B), family 343, age 24.
- [S907] Census - 1900 Fleming County Kentucky, District 43, page 116 (1B), family 25, age 43.
- [S1635] Census - 1910 Fleming County Kentucky, District 58, page 241 (1A), family 8, age 52.
- [S1636] Census - 1920 Fleming County Kentucky, District 90, page 227 (10B), family 187, age 64.
- [S1471] Census - 1930 Fleming County Kentucky, District 14, page 111 (12B), family 262, age 74.
|