| Sources |
- [S487] Census - 1850 Fleming County Kentucky, Page 265 (530), family 127, age 11.
- [S1638] Census - 1860 Fleming County Kentucky, Page 714 (104), family 812, age 21.
- [S1388] Census - 1880 Fleming County Kentucky, District 31, page 540 (32A), family 232, age 41.
- [S907] Census - 1900 Fleming County Kentucky, District 41, page 92 (10A), family 176, age 61.
- [S1635] Census - 1910 Fleming County Kentucky, District 55, page 198 (6B), family 127, age 71.
- [S360] Census - 1920 Mason County Kentucky, District 174, page 186 (6B), family 133, age 80.
- [S5113] Vital Statistics, Certificate 18668.
- [S58] Bracken County, Marriages and Bonds 1860-1900, Page 405.
|