April 2‚ 2026 
| Name | Theodore Paeltz | |
| Birth | 18 Jan 1876 | Indiana |
| Gender | Male | |
| Census | 1880 | Tate Township, Clermont County, Ohio [1] |
| Census | 1900 | Jefferson Township, Adams County, Ohio [2] |
| Occupation | 1900 | Jefferson Township, Adams County, Ohio |
| farmer | ||
| Census | 1910 | Jefferson Township, Adams County, Ohio [3] |
| Occupation | 1910 | Jefferson Township, Adams County, Ohio |
| store keeper | ||
| Census | 1920 | Jackson Township, Brown County, Ohio [4] |
| Census | 1930 | Lewis Township, Brown County, Ohio [5] |
| Census | 1940 | Winchester Township, Adams County, Ohio [6] |
| Death | 21 Sep 1966 | Georgetown, Brown County, Ohio |
| Burial | West Union Cemetery, Adams County, Ohio |
|
| Person ID | I62842 | Family |
| Last Modified | 12 Aug 2022 | |
| Father | Edward Herman Paeltz, b. 7 Apr 1850, Germany d. 4 May 1922, Adams County, Ohio (Age 72 years) | |
| Mother | Anna A. Baynum, b. 23 Apr 1854, Ohio d. 7 May 1916, Adams County, Ohio (Age 62 years) | |
| Marriage | Abt 1873 | |
| Family ID | F14799 | Group Sheet | Family Chart |
| Family 1 | Icy McCormick, b. 5 Aug 1874, Ohio d. 11 Sep 1902, Adams County, Ohio (Age 28 years) | |||||
| Marriage | 1897 | |||||
| Age at Marriage | He was ~ 20 years old - She was ~ 22 years old. | |||||
| Children |
|
|||||
| Family ID | F17885 | Group Sheet | Family Chart | ||||
| Family 2 | Minnie Claire Jones, b. 16 May 1886, Scioto County, Ohio d. 17 Nov 1979, Brown County, Ohio (Age 93 years) | |||||||
| Marriage | 1907 | |||||||
| Age at Marriage | He was ~ 30 years old - She was ~ 20 years old. | |||||||
| Children |
|
|||||||
| Family ID | F17886 | Group Sheet | Family Chart | ||||||
| Sources |
|