| Sources |
- [S51] Census - 1870 Brown County Ohio, Page 109 (45), family 319, age 7/12.
- [S77] Census - 1880 Adams County Ohio, District 13, page 191 (23C), family 209, age 10.
- [S627] Census - 1900 Mason County Kentucky, District 91, page 125 (33B), family 754, age 30.
- [S332] Census - 1910 Lewis County Kentucky, District 109, page 95 (5A), family 95, age 40.
- [S360] Census - 1920 Mason County Kentucky, District 164, page 54 (8A), family 208, age 50.
- [S323] Census - 1930 Mason County Kentucky, District 6, page 164 (10A), family 223, age 60.
|