April 2‚ 2026 
| Name | Joshua Copas | |
| Birth | Mar 1876 | Adams County, Ohio |
| Gender | Male | |
| Census | 1880 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1900 | Green Township, Adams County, Ohio [2] |
| Occupation | 1900 | Green Township, Adams County, Ohio |
| farmer | ||
| Death | Abt 1907 | |
| Person ID | I65595 | Family |
| Last Modified | 3 Dec 2020 | |
| Father | Isaac Copas, b. Dec 1847, Adams County, Ohio d. 20 Apr 1917, Manchester, Adams County, Ohio (Age 69 years) | |
| Mother | Elizabeth Jane Hayslip, b. 16 Nov 1853, Adams County, Ohio d. Bef 1900, Adams County, Ohio (Age < 46 years) | |
| Marriage | Nov 1869 | |
| Family ID | F9632 | Group Sheet | Family Chart |
| Family | Sarah Alice Cooper, b. 10 Oct 1877, Adams County, Ohio d. 15 Sep 1921, Adams County, Ohio (Age 43 years) | |||||
| Marriage | 1898 | |||||
| Age at Marriage | He was ~ 21 years old - She was ~ 20 years old. | |||||
| Children |
|
|||||
| Family ID | F51220 | Group Sheet | Family Chart | ||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||